All propertiesProperties
More History
Further homes from our past sales, beyond the portfolio shown on our properties page.
| Property | Town | Details | Status | Price |
|---|---|---|---|---|
| San Francisco | San Francisco | 4 bd | Sold | $3,500,000 |
| 164 Crescent Avenue | Sausalito | 4 bd · 3 ba | Sold | $3,359,000 |
| FOR SALE 4800 Pohakuloa Road Maunaloa, Hawaii | Maunaloa | 4 bd · 3.5 ba | Sold | $1,997,000 |
| Just Listed 74 Marinero Circle | Tiburon | 2 bd | Sold | $1,499,000 |
| 2 Almenar Drive | Greenbrae | 4 bd · 3 ba | Sold | $1,326,500 |
| 501 Headlands Court | Sausalito | 2 bd | Sold | $1,270,000 |
| 31 Princeville Court | Petaluma | 3 bd · 2.5 ba | Sold | $1,250,003 |
| PENDING | Novato | Sold | $1,250,000 | |
| 405 D Street | San Rafael | 3 bd · 4 ba | Sold | $1,225,000 |
| 715 Alta Vista Road | Mill Valley | 2 bd | Sold | $1,150,000 |
| 725 Sunset Parkway | Novato | 4 bd | Sold | $1,100,000 |
| 21 Mariele Drive | Fairfax | 3 bd · 2 ba | Sold | $1,086,750 |
| 1727 Chinar Drive | Petaluma | 4 bd · 2.5 ba | Sold | $1,033,000 |
| 9 Alta Vista Way | San Rafael | 3 bd · 2 ba | Sold | $1,000,000 |
| 1337 Natoma Street #4 | San Francisco | 2 bd · 2.5 ba | Sold | $995,000 |
| 24 Tan Oak Way | Novato | 3 bd · 3.5 ba | Sold | $995,000 |
| 98 Stanford Way | Sausalito | Sold | $950,000 | |
| 167 Headlands Court | Sausalito | 2 bd · 2.5 ba | Sold | $930,000 |
| 78 Marinero Circle | Tiburon | 2 bd | Sold | $920,000 |
| 501 Headlands Ct | Sausalito | 3 bd · 2 ba | Sold | $880,000 |
| 818 Via Casitas | Kentfield | Sold | $780,818 | |
| 1411 Casa Buena #35 | Corte Madera | 2 bd · 1 ba | Sold | $654,000 |
| 600 Deer Valley Road | San Rafael | Sold | $600,000 | |
| 74 Marinero Circle | Tiburon | Sold | $5,950 |
Fifteen minutes, no obligation.
Whether you are buying, selling, or three years out from either, we will give you a straight read on your position in this market.

